Q-SERIES

12
K HP
18
K HP
24
K HP
DC INVERTER
HIGH AIRFLOW
FAST COOLING
ULTRA SILENCE
4D AIRFLOW
4 STEP SELF CLEANING
Buy Buy

Selling Points

4D Airflow
Tailor your comfort via four adjustable airflow directions, including left and right.
4-Step Self Cleaning
Activate the iCLEAN function to keep the airflow fresh and enjoy healthy life.
Long-Distance Air Supply
Coolness reaches every corner of your room via the unique design of the air outlet.
Ultra Silence for A Better Sleep
Noise level greatly decreases, backed by the DC inverter technology and the double-layer sound-proof material.
Golden Fin
The anticorrosive golden coating on the heat exchanger makes it more resistant to salty air,rain and other corrosive elements.
The anticorrosive golden coating on the heat exchanger makes it more resistant to salty air,rain and other corrosive elements.
Long-Distance Air Supply
Coolness reaches every corner of your room via the unique design of the air outlet.
4D Airflow
Tailor your comfort via four adjustable airflow directions, including left and right.
Ultra Silence for A Better Sleep
Noise level greatly decreases, backed by the DC inverter technology and the double-layer sound-proof material.
4-Step Self Cleaning
Activate the iCLEAN function to keep the airflow fresh and enjoy healthy life.
Golden Fin
The anticorrosive golden coating on the heat exchanger makes it more resistant to salty air,rain and other corrosive elements.
The anticorrosive golden coating on the heat exchanger makes it more resistant to salty air,rain and other corrosive elements.

Product Parameters

Model Indoor Unit FW09QGA4DI-4 FW12QGA4DI-4 FW18QGA4DI-4 FW24QGA4DI-4
Outdoor Unit F09QGA4DI-4 F12QGA4DI-4 F18QGA4DI-4 F24QGA4DI-4
Cooling Capacity Rated (Min~Max) Btu/h 10000 (2050-13600) 12300 (2730-13600) 18000 (4440-18400) 24400 (6140-26000)
Power Consumption W 1000 (100-1200) 1150 (200-1600) 1760 (240-2200) 2300 (230-2500)
Running Current A 5 (0.56-5.32) 5.51 (0.9-7.4) 7.9 (2.3-9.0) 10 (1.0-11.0)
CSPF(Cooling Seasonal Performance Factor) Wh/Wh 4.83 4.96 4.95 5.06
Horsepower HP 1.0 1.5 2.0 2.5
Power Supply V,Hz,Ph 220-240V~, 50Hz, 1Ph (power supply to Indoor Unit)
Indoor Unit Indoor Air Flow (H) m3/h (cfm) 600 (353) 600 (353) 950 (559) 1300 (765)
Indoor Sound Level (H/M/L) dB(A) 37/34/30 38/35/32 42/38/36 47/43/39
Dimension (W*D*H) mm 761*200*295 761*200*295 960*222*310 1089*227*328
Outdoor Unit Outdoor Sound Level dB(A) 52 52 52 56
Dimension (W*D*H) mm 650*455*233 709*536*280 709*536*280 830*655*315
Refrigerant Charge g R32/360g R32/400g R32/690g R32/730g
Refrigerant Piping Liquid/Gas Pipe Size mm (inch) Φ6.35/Φ9.52 (1/4"/3/8") Φ6.35/Φ9.52 (1/4"/3/8") Φ6.35/Φ12.7 (1/4"/1/2") Φ6.35/Φ12.7 (1/4"/1/2")
Max. Difference Pipe Length m 25 25 25 30
Max. Difference in Level m 10 10 10 20
Indoor-Outdoor Connection Wiring (not included) 4x1.0 mm2 4x1.0 mm2 4x1.5 mm2 4x2.5 mm2
Power Supply Wiring (not included) 3x1.0 mm2 3x1.0 mm2 3x1.5 mm2 3x2.5 mm2
Thermostat Type -

Appearance

Indoor Unit
Outdoor Unit
Remote Control